The Toucan Aquaox MOW series consists of robust and scalable ECA flow systems that produce Mixed Oxidized Water (MOW) with a strength of 4500 ppm. The series covers several capacity levels from compact units to industrial plants – with outputs from 50 to over 800 liters per hour – and is also available in special versions for e.g. maritime use.
MOW is produced by electrolysis of two sustainable raw materials – salt and water – directly on site. The result is a super-efficient and environmentally friendly disinfectant where the active ingredient, hypochlorous acid, is up to 100 times more effective at killing microorganisms than traditional chlorine.
The systems are designed for easy installation and reliable performance, and require minimal maintenance. All models in the series are Article 95 registered and approved by the Danish Veterinary and Food Administration under J.nr. 2019-29-7105-0020.
The MOW2-MAR model is built in a specially constructed frame, making it suitable for installation on ships and other mobile applications.
| Specification | MOW-1 | MOW-2 | MOW2-MAR | MOW-40 | MOW-80 |
|---|---|---|---|---|---|
| Capacity (L/hour) | 50–100 | 150–200 | 150–200 | ~40 | ~80 |
| Free chlorine (HOCl + OCl) (mg/L) | 4500–5000 | 4500–5000 | 4500–5000 | 4000–4500 | 4000–4500 |
| ORP (mV) | >700 | >700 | >700 | >700 | >700 |
| Conductivity (mS) | <35 | <35 | <35 | <35 | <35 |
| pH value | 8.5–9.5 | 8.5–9.5 | 8.5–9.5 | 8.5–9.5 | 8.5–9.5 |
| Water supply (L/hour) | 100 | 200 | 200 | 100 | 100 |
| Water pressure (bar) | 2.0–2.5 | 2.0–2.5 | 2.0–2.5 | 2.0–2.5 | 2.0–2.5 |
| Water hardness (ppm CaCO₃) | <17 | <17 | <17 | <17 | <17 |
| Salt consumption (g/L) | ~25 | ~25 | ~25 | ~25 | ~25 |
| Voltage (V) | 230 | 400 | 400 | 230 | 230 |
| Amperage (A) | 16 | 25 | 25 | 16 | 16 |
| Power consumption (kW/hour) | 3 | 6 | 6 | 1.5 | 3 |
| Ventilation (m³/hour) | >50 | >50 | >50 | >50 | >50 |
| Ambient temperature (°C) | +5 til +30 | +5 til +30 | +5 til +30 | +5 til +30 | +5 til +30 |
| Height (mm) | 1840 | 1840 | 1840 | 1850 | 1850 |
| Width (mm) | 850 | 850 | 850 | 850 | 850 |
| Depth (mm) | 850 | 850 | 850 | 850 | 850 |
| Weight (kg) | 125 | 150 | 150 | 100 | 150 |
| Cell lifespan | Up to 11,000 hours | Up to 11,000 hours | Up to 11,000 hours | Up to 11,000 hours | Up to 11,000 hours |
Er du interesseret i dette produkt?
Er du interesseret i dette produkt?
For at give de bedste oplevelser bruger vi og vores partnere teknologier som cookies til at gemme og/eller få adgang til enhedsoplysninger. Hvis du giver samtykke til disse teknologier, kan vi og vores partnere behandle personoplysninger som f.eks. browseradfærd eller unikke ID'er på dette websted og vise (ikke-)personlige annoncer. Hvis du ikke giver samtykke eller trækker dit samtykke tilbage, kan det påvirke visse funktioner negativt.
Klik herunder for samtykke til ovenstående eller vælge delvist samtykke. Dine valg vil kun blive anvendt på dette websted. Du kan ændre dine indstillinger når som helst, herunder også tilbagekalde dit samtykke, ved at bruge knapperne i Cookie Politikken, eller ved at klikke på 'Administrer indstillinger' knappen i bunden af skærmen.